|
1st |
2nd |
3rd |
6th |
7th |
7th |
9th |
10th |
11th |
13th |
14th |
Wildlife Species |
17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | ||||||||||
| s | s | s | Green Tree Snake | s | s | s | s | s | s | s | ||||||||||
| s | sB | sB | s | s | s | Northern Mastiff Bat | sB | sB | ||||||||||||
| h | h | h | h | h | h | h | h | h | h | h | Orange-footed Scrubfowl | h | h | sh | sh | h | h | |||
| Australian Brush-turkey | s | |||||||||||||||||||
| Australian Pelican | s | |||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | |||||
| Pied Cormorant | ||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | |
| s | s | s | s | Little Black Cormorant | s | s | s | s | s | |||||||||||
| s | Great Cormorant | |||||||||||||||||||
| Australasian Grebe | s | |||||||||||||||||||
| Magpie Goose | shB | |||||||||||||||||||
| 1st | 2nd | 3rd | 6th |
7th 6:30am |
7th 8:30am |
9th | 10th | 11th | 13th | 14th | Days | 17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| s | Pacific Black Duck | s | ||||||||||||||||||
| s | s | s | Great-billed Heron | s | s | |||||||||||||||
| s | s | s | s | s | s | s | sh | hB | White-faced Heron | s | shB | s | s | |||||||
| s | s | s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | s | s | s | sB | |
| s | s | s | s | s | s | s | s | sh | s | s | Great Egret | s | s | s | s | s | s | |||
| s | s | sh | s | s | s | Little Egret | s | |||||||||||||
| s | Intermediate Egret | |||||||||||||||||||
| 1st | 2nd | 3rd | 6th |
7th 6:30am |
7th 6:30am |
9th | 10th | 11th | 13th | 14th |
Days |
17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| s | s | sh | s | s | sh | s | s | Striated Heron | s | s | s | s | s | s | s | s | ||||
| s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | |||||
| s | s | s | s | s | s | s | s | s | s | Australian White Ibis | s | s | s | sB | s | |||||
| s | s | s | s | sB | s | s | s | Straw-necked Ibis | s | sB | s | s | ||||||||
| s | Royal Spoonbill | s | ||||||||||||||||||
| s | Black-necked Stork | s | s | |||||||||||||||||
| s | Common Sandpiper | s | s | |||||||||||||||||
| sh | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | ||||||
| sh | sh | sh | sh | sh | Black-fronted Dotterel | sh | sh | sh | sh | |||||||||||
| 1st | 2nd | 3rd | 6th |
7th 6:30am |
7th 8:30am |
9th | 10th | 11th | 13th | 14th |
Days |
17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| Pacific Baza | ||||||||||||||||||||
| s | Black-shouldered Kite | s | ||||||||||||||||||
| sA | sA | s | Black Kite | sA | ||||||||||||||||
| s | s | s | s | s | s | s | s | Whistling Kite | s | s | sh | s | s | sA | s | |||||
| Brahminy Kite | s | |||||||||||||||||||
| s | White-bellied Sea-Eagle | |||||||||||||||||||
| s | Brown Goshawk | s | ||||||||||||||||||
| s | s | Peregrine Falcon | ||||||||||||||||||
| Australian hobby | sh | |||||||||||||||||||
| sh | s | s | Wompoo Fruit-dove | h | h | h | ||||||||||||||
| Pied Imperial-Pigeon | ||||||||||||||||||||
| 1st | 2nd | 3rd | 6th |
7th 6:30am |
7th 8:30am |
9th | 10th | 11th | 13th | 14th | Days | 17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| s | s | s | s | s | s | s | s | s | s | Top Knot Pigeon | s | s | s | s | s | s | s | |||
| s | h | sA | Brown Cuckoo-dove | s | h | |||||||||||||||
| Spotted Turtle-Dove | s | |||||||||||||||||||
| sh | h | h | sh | sh | sh | sh | h | h | sh | Bar-shouldered Dove | hsA | sh | sh | h | sh | h | hsA | |||
| s | Emerald Dove | |||||||||||||||||||
| s | h | sh | h | Sulphur-crested Cockatoo | sh | sh | s | sh | ||||||||||||
| sh | sh | sh | h | sh | sh | sh | sh | sh | sh | Rainbow Lorikeet | h | h | sh | sh | sh | sh | sh | sh | ||
| h | sh | h | h | sh | h | h | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | sh | h | h | sh | ||||
| sh | Gould's Bronze-Cuckoo | sh | h | |||||||||||||||||
| Channel-billed Cuckoo | s | s | s | |||||||||||||||||
| Common Koel | s | hB | ||||||||||||||||||
| s | Pheasant Coucal | h | ||||||||||||||||||
| s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | ||||||
| 1st | 2nd | 3rd | 6th |
7th 6:30am |
7th 8:30am |
9th | 10th | 11th | 13th | 14th |
Days |
17th | 18th | 21st | 22nd | 23rd | 24th | 28th | 30th | |
| s | s | s | s | s | sA | White-rumped swiftlet | s | s | s | s | s | s | s | |||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | h | sh | sh | sh | |
| sh | s | sh | Little Kingfisher | sh | sh | sh | sh |