| 1st |
3rd |
4th |
6th |
8th |
10th |
11th |
12th |
13th |
14th |
Wildlife Species |
15th | 16th | 17th | 20th | 21st | 22nd | 23rd | 25th | 27th | 29th | 30th |
| s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | ||||||
| s | s | Green Tree Snake | s | s | s | s | s | s | s | ||||||||||||
| hB | hB | hB | Spectacled Flying-fox | shB | hB | hB | hB | hB | sB | hB | |||||||||||
| s | s | s | sB | s | sB | Northern Mastiff Bat | s | s | sB | sB | s | sB | sB | ||||||||
| sh | h | h | sh | h | sh | sh | h | Orange-footed Scrubfowl | h | sh | sh | sh | sh | sh | h | sh | h | h | sh | ||
| s | s | Australian Brush-turkey | s | s | s | s | s | ||||||||||||||
| Australian Pelican | s | s | |||||||||||||||||||
| s | s | s | sh | s | sh | s | s | s | Darter | s | s | s | sh | s | s | s | s | s | s | s | |
| s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s |
| s | Little Black Cormorant | s | s | s | s | s | s | s | |||||||||||||
| s | Great Cormorant | s | s | s | |||||||||||||||||
| hB | Magpie Goose | ||||||||||||||||||||
| 1st | 3rd | 4th | 6th | 8th | 10th | 11th | 12th | 13th | 14th | Days | 15th | 16th | 17th | 20th | 21st | 22nd | 23rd | 25th | 27th | 29th | 30th |
| Radjah Shelduck | sh | ||||||||||||||||||||
| s | s | Pacific Black Duck | s | s | s | sB | |||||||||||||||
| s | s | s | s | Dusky Moorhen | |||||||||||||||||
| s | sh | Purple Swamphen | s | s | s | ||||||||||||||||
| h | s | Great-billed Heron | s | ||||||||||||||||||
| s | White-necked Heron | ||||||||||||||||||||
| s | s | s | s | s | s | s | s | White-faced Heron | s | s | s | s | s | s | |||||||
| s | s | s | s | s | s | s | s | s | Cattle Egret | s | s | s | s | sh | s | s | s | s | s | s | |
| s | sh | s | s | s | s | Great Egret | sA | s | s | s | s | sH | s | ||||||||
| s | s | s | s | s | Little Egret | s | s | s | |||||||||||||
| s | s | s | sA | s | Intermediate Egret | s | s | s | s | s | s | s | s | ||||||||
| 1st | 3rd | 4th | 6th | 8th | 10th | 11th | 12th | 13th | 14th |
Days |
15th | 16th | 17th | 20th | 21st | 22nd | 23rd | 25th | 27th | 29th | 30th |
| s | s | s | s | s | s | s | s | s | Striated Heron | s | s | s | s | s | sh | s | s | s | |||
| s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | |||||||||
| s | s | s | s | s | s | s | s | s | Australian White Ibis | s | s | s | s | s | s | ||||||
| sA | sA | s | sA | sA | sA | Straw-necked Ibis | s | s | s | s | sB | sA | s | s | s | s | |||||
| s | Royal Spoonbill | s | s | s | s | sA | |||||||||||||||
| s | Black-necked Stork | s | s | ||||||||||||||||||
| Latham's Snipe | s | ||||||||||||||||||||
| hB | hB | Bush Stone-curlew | hB | ||||||||||||||||||
| sh | sh | sh | sh | h | sh | sh | sh | sh | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| sh | s | s | sh | sh | s | Black-fronted Dotterel | sh | s | h | sh | sh | s | |||||||||
| s | sB | s | sB | sB | sB | sB | sA | Osprey | sA | sB | s | sA | s | s | |||||||
| 1st | 3rd | 4th | 6th | 8th | 10th | 11th | 12th | 13th | 14th |
Days |
15th | 16th | 17th | 20th | 21st | 22nd | 23rd | 25th | 27th | 29th | 30th |
| s | Pacific Baza | s | s | s | |||||||||||||||||
| s | s | s | s | s | Black-shouldered Kite | s | s | s | |||||||||||||
| sA | sA | s | s | s | sA | sA | s | Black Kite | sA | s | sA | sA | s | sA | s | ||||||
| s | s | sA | sA | Whistling Kite | s | s | s | s | s | s | s | ||||||||||
| s | s | s | sA | sA | Brahminy Kite | sA | |||||||||||||||
| s | s | s | s | White-bellied Sea-Eagle | s | s | |||||||||||||||
| Brown Goshawk | s | s | |||||||||||||||||||
| s | Collared Sparrowhawk | ||||||||||||||||||||
| s | Swamp Harrier | s | s | ||||||||||||||||||
| s | sA | Peregrine Falcon | s | s | s | ||||||||||||||||
| sA | s | s | sA | sA | Brown Falcon | sA | sA | sA | |||||||||||||
| s | sA | s | sA | Nankeen Kestrel | sA | s | sA | ||||||||||||||
| h | h | h | h | Superb Fruit-Dove | h | h | |||||||||||||||
| sh | h | sh | h | h | h | h | h | Wompoo Fruit-dove | sh | h | sh | sh | sh | sh | sh | sh | s | sh | sh | ||
| Pied Imperial-Pigeon | s | ||||||||||||||||||||
| 1st | 3rd | 4th | 6th | 8th | 10th | 11th | 12th | 13th | 14th | Days | 15th | 16th | 17th | 20th | 21st | 22nd | 23rd | 25th | 27th | 29th | 30th |
| Top Knot Pigeon | s | ||||||||||||||||||||
| h | h | h | h | h | h | Brown Cuckoo-dove | h | h | |||||||||||||
| sh | sh | hsA | sh | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | h | sh | sh | sh | h | sA | sA | sh | |||
| s | Emerald Dove | s | G | ||||||||||||||||||
| sh | sh | sh | h | h | h | sh | h | Sulphur-crested Cockatoo | sh | h | sh | sh | h | h | sh | sh | |||||
| sh | sh | sh | sh | sh | sh | sh | h | sh |