|
1st |
2nd |
3rd |
4th |
5th |
7th |
9th |
10th |
11th |
12th |
14th |
Wildlife Species |
15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| s | s | s | s | s | s | s | s | s | Saltwater Crocodile | s | s | s | s | s | s | s | s | s | s | G | |||
| Eastern Water Dragon | |||||||||||||||||||||||
| Amethystine Python | |||||||||||||||||||||||
| s | s | s | s | s | s | Green Tree Snake | s | s | s | s | s | s | |||||||||||
| hB | hB | Spectacled Flying-fox | |||||||||||||||||||||
| h | h | sh | h | h | h | h | h | sh | h | Orange-footed Scrubfowl | h | h | s | h | sh | h | h | sh | sh | sh | h | sh | |
| s | s | s | s | Australian Brush-turkey | s | s | s | s | s | ||||||||||||||
| Australian Pelican | s | s | |||||||||||||||||||||
| sh | sh | s | s | s | s | s | s | s | s | s | Darter | s | s | s | s | s | s | s | s | s | s | s | |
| Pied Cormorant | s | s | s | ||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | s | s | Little Pied Cormorant | s | s | s | s | s | s | s | s | s | s | s | |
| s | s | s | s | s | s | Little Black Cormorant | s | s | s | s | |||||||||||||
| s | s | s | s | s | s | Great Cormorant | s | ||||||||||||||||
| s | Australasian Grebe | sh | |||||||||||||||||||||
| Magpie Goose | |||||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| Pacific Black Duck | s | ||||||||||||||||||||||
| Wandering Whistling-Duck | hb | hb | hb | hb | sh | ||||||||||||||||||
| Green Pygmy-goose | h? | ||||||||||||||||||||||
| Purple Swamphen | h? | ||||||||||||||||||||||
| Great-billed Heron | s | G | s | s | |||||||||||||||||||
| s | s | White-necked Heron | s | ||||||||||||||||||||
| s | s | s | s | sh | s | s | s | White-faced Heron | s | s | s | s | s | s | s | s | s | ||||||
| s | sh | s | s | sh | s | s | s | s | s | s | Cattle Egret | s | s | sh | sh | s | s | s | s | sh | s | s | s |
| s | sh | s | s | s | s | Great Egret | s | s | sh | s | s | s | sA | s | s | s | s | ||||||
| s | s | s | Little Egret | s | s | s | |||||||||||||||||
| s | s | s | s | s | s | s | Intermediate Egret | s | s | ||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th |
Days |
15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| ? | sh | s | s | s | s | Striated Heron | s | s | s | s | s | s | s | s | sh | ||||||||
| s | s | s | s | s | s | s | s | s | Nankeen Night Heron | s | s | s | s | s | s | s | s | s | s | ||||
| s | s | Black Bittern | s | ||||||||||||||||||||
| Glossy Ibis | |||||||||||||||||||||||
| s | s | s | s | s | s | Australian White Ibis | s | s | s | s | |||||||||||||
| s | s | s | s | s | s | Straw-necked Ibis | sA | sA | s | s | sB | ||||||||||||
| Royal Spoonbill | s | s | s | ||||||||||||||||||||
| s | Black-necked Stork | s | s | s | |||||||||||||||||||
| Common Sandpiper | |||||||||||||||||||||||
| Latham's Snipe | s | ||||||||||||||||||||||
| s | s | sh | Australian Pratincole | s | s | ||||||||||||||||||
| hB | Bush Stone-curlew | s | |||||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | h | sh | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | |
| Black-fronted Dotterel | s | sh | |||||||||||||||||||||
| s | sA | sA | sA | sA | sA | sA | s | sA | sA | Osprey | s | sA | s | sA | sA | sA | sA | sA | s | sB | |||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th |
Days |
15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st | |
| sA | s | Pacific Baza | s | s | |||||||||||||||||||
| s | s | Black-shouldered Kite | s | ||||||||||||||||||||
| sA | Black Kite | sA | sA | sA | sA | ||||||||||||||||||
| s | s | s | Whistling Kite | s | s | sA | s | ||||||||||||||||
| Brahminy Kite | sA | sA | |||||||||||||||||||||
| sh | s | s | s | s | s | s | s | s | White-bellied Sea-Eagle | s | s | s | s | s | s | s | s | s | |||||
| Brown Goshawk | s | ||||||||||||||||||||||
| Grey Goshawk | |||||||||||||||||||||||
| Collared Sparrowhawk | |||||||||||||||||||||||
| Swamp Harrier | |||||||||||||||||||||||
| s | Peregrine Falcon | s | |||||||||||||||||||||
| Brown Falcon | |||||||||||||||||||||||
| sh | sh | h | sh | s | sh | sh | s | sh | Wompoo Fruit-dove | sh | h | h | sh | sh | sh | sh | s | sh | |||||
| s | Pied Imperial-Pigeon | h | h | s | |||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| s | s | Top Knot Pigeon | s | ||||||||||||||||||||
| h | s | sh | h | Brown Cuckoo-dove | h | h | h | sAh | h | sh | h | ||||||||||||
| sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| Emerald Dove | s | h | |||||||||||||||||||||
| h | h | h | Sulphur-crested Cockatoo | h | sh | h | sh | sh | h | h | |||||||||||||
| sh | sh | sh | h | h | sh | h | sh | sh | sh | sh | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh | h | h | h | h | shB |
| sh | sh | sh | h | sh | sh | sh | sh | sh | sh | Double-eyed Fig-Parrot | sh | sh | sh | sh | h | sh | sh | sh | h | sh | sh | h | |
| s | Brush Cuckoo | hA | hA | hB | hB | sh | hB | hB | h | ||||||||||||||
| Little Bronze-Cuckoo | |||||||||||||||||||||||
| sh | h | h | h | Gould's Bronze-Cuckoo | sh | h | h | h | h | ||||||||||||||
| s | hA | s | s | Channel-billed Cuckoo | sA | sh | s | s | s | s | s | s | sh | s | sh | ||||||||
| Common Koel | h | ||||||||||||||||||||||
| h | h | sA | Pheasant Coucal | h | |||||||||||||||||||
| Barn Owl | |||||||||||||||||||||||
| s | s | s | s | s | s | s | s | s | Papuan Frogmouth | s | s | s | s | s | s | s | s | s | s | s | |||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th |
Days |
15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| s | s | sA | s | White-rumped swiftlet | s | s | s | s | s | s | s | ||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | h |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Little Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||||
| shB | sh | sh | shB | sh | s | Laughing Kookaburra | sh | sB | sB | shB | sB | sAB | sB | sB | |||||||||
| sB | sB | hB | h | sA | Blue-winged Kookaburra | sB | sB | hB | sA | hA | sB | sA | sB | ||||||||||
| s | s | sh | sh | s | sh | sh | s | s | Forest Kingfisher | s | sh | s | s | sh | h | sA | h | sh | sh | s | sBh | ||
| s | s | s | s | s | s | s | s | s | s | s | Sacred Kingfisher | s | s | s | s | s | s | s | s | s | s | s | s |
| s | s | sh | s | s | s | s | s | s | Rainbow Bee-eater | s | s | s | sh | s | s | s | |||||||
| sh | h | sh | h | h | Lovely Fairy-wren | h | h | h | h | h | h | ||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| h | s | Fairy Gerygone | h | h | |||||||||||||||||||
| sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Large-billed Gerygone | sh | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh |
| sh | sh | sh | sh | sh | sh | h | sh | h | sh | h | Helmeted Friarbird | h | h | sh | sh | h | sh | h | sh | h | sh | sh | sh |
| h | h | h | h | h | h | sh | h | sh | sh | h | Macleay's Honeyeater | h | h | h | h | sh | sh | h | sh | h | |||
| sh | sh | sh | sh | h | h | h | h | sh | h | h | Yellow-spotted Honeyeater | h | h | sh | h | h | h | h | h | h | h | sh | h |
| sh | h | h | sh | sh | sh | sh | h | s | sh | h | Graceful Honeyeater | h | h | h | sh | h | h | h | sh | sh | sh | sh | sh |
| sh | sh | h | h | sh | sh | sh | sh | sh | Brown-backed honeyeater | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||
| h | h | sh | hB | s | sh | sh | h | sh | h | Dusky Honeyeater | h | sh | sh | sh | sh | h | sh | sh | sh | h | sh | ||
| h | h | h | sh | sh | h | sh | sh | sh | sh | sh | Little Shrike-thrush | sh | h | sh | h | sh | sh | sh | h | h | h | sh | h |
| h | h | h | h | h | h | Grey Whistler | h | h | h | ||||||||||||||
| h | h | h | h | h | h | h | Grey Fantail | h | h | h | h | ||||||||||||
| h | sh | h | h | h | Rufous Fantail | h | h | ||||||||||||||||
| sh | sh | sh | h | shB | hB | sh | Willie Wagtail | sh | h | sh | sh | sh | sh | hA | |||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Leaden Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | s | ||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Black-faced Monarch | |||||||||||||||||||||||
| h | sh | sh | h | sh | sh | sh | h | sh | h | Spectacled Monarch | h | h | sh | h | sh | h | h | h | h | s | |||
| sh | Pied Monarch | h | s | ||||||||||||||||||||
| sh | sh | sh | sh | sh | h | Magpie Lark | sh | s | shB | ||||||||||||||
| sh | sh | sh | sh | h | sh | h | sh | sh | h | Spangled Drongo | sh | sh | sh | sBh | sh | sh | sh | sh | sh | sh | s | sBh | |
| sh | sh | h | h | sh | sh | sh | sh | sh | sh | sh | Yellow Oriole | sh | sh | sh | sh | h | sh | sh | sh | h | sh | sh | sh |
| sh | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | Figbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | s | Victoria's Riflebird | h | |||||||||||||||||||
| h | h | h | sh | sh | h | sh | h | s | Spotted Catbird | h | h | h | h | sh | h | h | h | h | |||||
| s | Black-faced Cuckoo-shrike | s | s | sh | s | s | |||||||||||||||||
| Barred Cuckoo-shrike | s | s | s | s | |||||||||||||||||||
| sh | h | h | s | Cicadabird | h | h | h | h | h | h | h | G | |||||||||||
| h | sh | h | sh | h | h | sh | sh | h | sh | Varied Triller | sh | sh | sh | sh | h | h | sh | h | sh | h | |||
| sh | h | White-breasted Woodswallow | sA | sA | hB | shB | sh | ||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
| h | sh | h | sh | h | h | sh | h | h | h | sh | Black Butcherbird | sh | sh | sh | h | h | sh | sh | sh | sh | h | sh | h |
| Torresian Crow | h | sBh | sA | hA | |||||||||||||||||||
| sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| s | s | s | s | s | s | s | s | Tree Martin | s | s | sA | s | s | s | |||||||||
| Clamorous Reed-Warbler | h | ||||||||||||||||||||||
| h | sh | h | h | h | h | h | Golden-headed Cisticola | h | h | h | |||||||||||||
| sh | sh | Chestnut-breasted Mannikin | sA | s | |||||||||||||||||||
| sh | sh | sh | h | sh | sh | sh | sh | sh | sh | sh | Yellow-bellied Sunbird | sh | sh | sh | sh | sh | h | sh | sh | sh | sh | sh | sh |
| sh | sh | sh | h | h | sh | h | sh | sh | sh | h | Mistletoebird | h | h | h | h | h | h | h | s | sh | sh | sh | sh |
| s | s | ...............Silvereye_.................. | h | h | |||||||||||||||||||
| sh | s | sh | sh | sh | h | sh | Metallic Starling | h | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||||
| sA | s | Common Myna | hB | ||||||||||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | 10th | 11th | 12th | 14th | Days | 15th | 17th | 18th | 19th | 20th | 21st | 22nd | 24th | 25th | 26th | 27th | 31st |
© 2003 Chris Dahlberg