|
% |
Wildlife Species / Date>> |
9th |
12th |
15th |
18th |
19th |
20th |
22nd |
23rd |
24th |
| 22% | Saltwater Crocodile | s | s | |||||||
| 55% | Green Tree Snake | s | s | s | s | s | ||||
| 33% | Eastern Water Dragon | s | s | s | ||||||
| 33% | Ulysses Butterfly | s | s | s | ||||||
| 22% | Cairns Birdwing Butterfly | s | s | |||||||
| 11% | Radjah Shelduck | s | ||||||||
| 77% | Great-billed Heron | s | s | s | s | s | s | s | ||
| 88% | Cattle Egret | s | s | s | s | s | s | s | s | |
| 55% | Striated Heron | s | s | s | s | s | ||||
| 66% | Black Bittern | s | s | s | s | s | s | |||
| 55% | Masked Lapwing | sh | sh | sh | h | sh | h | sh | ||
| 11% | Eastern Osprey | s | ||||||||
|
Date |
9th | 12th | 15th | 18th | 19th | 20th | 22nd | 23rd | 24th | |
| 22% | Whistling Kite | sh | sh | |||||||
| 11% | Brahminy Kite | s | ||||||||
| 11% | White-bellied Sea-Eagle | s | ||||||||
| 11% | Peregrine Falcon | s | ||||||||
| 22% | Wompoo Fruit-Dove | s | s | h | h | h | ||||
| 86% | Bar-shouldered Dove | sh | h | sh | sh | sh | sh | h | sh | h |
| 11% | White-headed Pigeon | s | ||||||||
| 22% | Brown Cuckoo-Dove | s | sh | |||||||
| 11% | Emerald Dove | s | ||||||||
| 11% | Sulphur-crested Cockatoo | h | h | sh | ||||||
| 33% | Rainbow Lorikeet | h | h | sh | h | sh | sh | |||
| 22% | Double-eyed Fig-Parrot | sh | sh | h | h | h | h | |||
| 11% | Little (Gould's) Bronze-Cuckoo | h | h | h | h | h | h | sh | ||
| 22% | Channel-billed Cuckoo | sh | sh | |||||||
|
Days |
9th | 12th | 15th | 18th | 19th | 20th | 22nd | 23rd | 24th | |
| 44% | Papuan Frogmouth | s | s | s | s | |||||
| 44% | Australian Swiftlet | s | s | s | s | |||||
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 55% | Little Kingfisher | sh | sh | h | sh | h | sh | sh | ||
| 22% | Laughing Kookaburra | s | h | sB | ||||||
| Blue-winged Kookaburra | hB | |||||||||
| 55% | Forest Kingfisher | sh | s | sh | sh | h | sh | h | h | |
| 88% | Sacred kingfisher | s | s | s | s | s | s | s | s | |
| 55% | Rainbow Bee-eater | sh | sh | sh | sh | sh | h | |||
| 88% | Large-billed Gerygone | h | sh | sh | sh | sh | sh | sh | sh | sh |
| 44% | Helmeted Friarbird | s | sh | h | sh | sh | ||||
| Macleay's Honeyeater | h | h | h | h | h | h | h | h | ||
| 22% | Yellow-spotted Honeyeater | h | h | h | sh | h | h | h | h | sh |
| 33% | Graceful Honeyeater | sh | h | h | h | sh | h | h | sh | h |
| 11% | Brown-backed Honeyeater | sh | ||||||||
| Dusky Honeyeater | h | |||||||||
| 33% | Little Shrike-thrush | h | h | s | h | h | h | sh | h | sh |
| 11% | Grey Whistler | sh | h | h | h | h | h | h | ||
| Grey Fantail | h | h | h | h | ||||||
| Days | 9th | 12th | 15th | 18th | 19th | 20th | 22nd | 23rd | 24th | |
| Rufous Fantail | h | h | h | |||||||
| 11% | Leaden Flycatcher | sh | ||||||||
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| Spectacled Monarch | h | h | h | h | h | h | h | |||
| Pied Monarch | h | h | ||||||||
| 11% | White-eared Monarch | s | ||||||||
| 44% | Spangled Drongo | h | sh | s | sh | sh | ||||
| 44% | Yellow Oriole | h | sh | sh | h | sh | h | sh | h | h |
| 66% | Australasian Figbird | h | sh | sh | sh | sh | sh | sh | ||
| 55% | Varied Triller | h | s | h | h | s | sh | sh | sh | |
| 33% | White-breasted Woodswallow | sh | s | shB | ||||||
| 55% | Black Butcherbird | h | sh | shB | h | sBh | h | sh | sh | h |
| Victoria's Riflebird | h | h | ||||||||
| 100% | Welcome Swallow | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 66% | Olive-backed Sunbird | sh | sh | sh | sh | sh | h | sh | h | |
| 22% | Mistletoebird | h | h | h | h | h | sh | h | h | sh |
| 11% | ..............Metallic_Starling.............. | sh | ||||||||
| Days | 9th | 12th | 15th | 18th | 19th | 20th | 22nd | 23rd | 24th |
Back to Chris Dahlberg's Daintree River Tours>>