|
% |
Wildlife Species / Date>> |
2nd |
8th |
13th |
16th |
17th |
23rd |
25th |
| 14% | Saltwater Crocodile | s | ||||||
| 43% | Green Tree Snake | s | s | s | ||||
| 86% | Spectacled Flying-fox | sh | sBh | sB | sB | sB | hB | |
| 43% | Northern Mastif Bat | sB | sB | sB | ||||
| 57% | Ulysses Butterfly | s | s | s | s | |||
| 14% | Little Black Cormorant | s | ||||||
| 14% | Pacific Black Duck | s | ||||||
| 71% | Great-billed Heron | s | s | s | s | sh | ||
| 100% | Cattle Egret | s | s | s | s | s | s | s |
| 43% | Striated Heron | s | s | s | ||||
| 57% | Black Bittern | s | s | s | s | |||
| 29% | Australian White Ibis | s | s | |||||
| 71% | Royal Spoonbill | s | s | s | s | s | ||
| 100% | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh |
| 29% | Eastern Osprey | s | s | |||||
|
Days |
2nd | 8th | 13th | 16th | 17th | 23rd | 25th | |
| 29% | Whistling Kite | s | h | s | ||||
| 29% | Brahminy Kite | s | s | |||||
| 43% | White-bellied Sea-Eagle | s | sh | sh | ||||
| 43% | Wompoo Fruit-Dove | s | s | s | ||||
| 14% | Pied Imperial Pigeon | s | ||||||
| 86% | Bar-shouldered Dove | s | s | sh | sh | sh | hsA | |
| 14% | Brown Cuckoo-Dove | s | ||||||
| 43% | Top-knot Pigeon | s | s | s | ||||
| 14% | Emerald Dove | s | ||||||
| 71% | Sulphur-crested Cockatoo | sh | sh | sh | sh | sh | ||
| 86% | Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | |
| 57% | Double-eyed Fig-Parrot | sh | sh | sh | h | sh | ||
| 14% | Little (Gould's) Bronze-Cuckoo | s | h | h | h | h | ||
| 14% | Eastern Koel | s | ||||||
| 100% | Channel-billed Cuckoo | s | sh | sh | sh | sh | sh | sh |
|
Days |
2nd | 8th | 13th | 16th | 17th | 23rd | 25th | |
| 14% | Papuan Frogmouth | s | ||||||
| 71% | Australian Swiftlet | s | s | s | s | s | ||
| 86% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | h |
| 43% | Little Kingfisher | G | sh | sh | ||||
| 14% | Laughing Kookaburra | h | sh | |||||
| 29% | Blue-winged Kookaburra | sB | sh | hB | ||||
| 71% | Forest Kingfisher | s | sh | sh | h | h | s | s |
| 43% | Sacred kingfisher | s | s | s | ||||
| 17% | Buff-breasted Paradise-Kingfisher | s | ||||||
| 29% | Rainbow Bee-eater | sh | sh | |||||
| Days | 2nd | 8th | 13th | 16th | 17th | 23rd | 25th | |
| 29% | Dollarbird | s | s | |||||
| 57% | Large-billed Gerygone | h | h | h | sh | sh | sh | sh |
| 29% | Helmeted Friarbird | s | sh | h | h | h | ||
| Macleay's Honeyeater | h | h | h | h | h | h | ||
| 43% | Yellow-spotted Honeyeater | h | sh | h | sh | h | h | sh |
| 29% | Graceful Honeyeater | sh | h | h | h | h | h | sh |
| 43% | Dusky Honeyeater | hB | hB | sh | sh | s | hB | h |
| 29% | Little Shrike-thrush | h | h | h | h | sh | sh | |
| Grey Whistler | h | h | h | h | h | |||
| Grey Fantail | h | h | ||||||
| Days | 2nd | 8th | 13th | 16th | 17th | 23rd | 25th | |
| Rufous Fantail | h | |||||||
| 14% | Leaden Flycatcher | sh | hA | h | ||||
| 100% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh |
| 14% | Spectacled Monarch | h | h | h | sh | h | h | |
| 86% | Spangled Drongo | sh | sh | s | sh | s | shB | |
| 86% | Yellow Oriole | sh | sh | sh | h | sh | sh | sh |
| 57% | Australasian Figbird | sA | sh | sh | sh | |||
| 43% | Varied Triller | sh | s | h | h | sh | ||
| 71% | White-breasted Woodswallow | sh | sh | sh | s | sA | ||
| Days | 2nd | 8th | 13th | 16th | 17th | 23rd | 25th | |
| 57% | Black Butcherbird | h | sh | s | sh | sh | h | h |
| 29% | Victoria's Riflebird | s | s | |||||
| 100% | Welcome Swallow | s | s | sh | sh | s | sh | s |
| 29% | Tree Martin | s | s | |||||
| 57% | Olive-backed Sunbird | h | sh | sh | h | sh | sh | h |
| 29% | Mistletoebird | h | sh | h | h | sh | h | h |
| 14% | Golden-headed Cisticola | sh | h | |||||
| Silvereye | h | h | ||||||
| 43% | ..............Metallic_Starling.............. | sh | sh | sA | ||||
| Days | 2nd | 8th | 13th | 16th | 17th | 23rd | 25th |
Back to Chris Dahlberg's Daintree River Tours>>