|
% SIGHTINGS |
Wildlife Species / Date>> |
10th |
12th |
13th |
14th |
15th |
16th |
18th |
19th |
22nd |
24th |
25th |
26th |
28th |
30th |
| 21% | Saltwater Crocodile | s | s | s | |||||||||||
| 71% | Green Tree Snake | s | s | s | s | s | s | s | s | s | s | ||||
| 21% | Ulysses Butterfly | s | s | sA | |||||||||||
| 14% | Cairns Birdwing Butterfly | sA | s | ||||||||||||
| 7% | Australasian Darter | s | |||||||||||||
| 21% | Little Pied Cormorant | s | s | sA | |||||||||||
| 7% | Great Cormorant | s | |||||||||||||
| 21% | Magpie Goose | s | s | sh | |||||||||||
| 7% | Pacific Black Duck | s | |||||||||||||
| 64% | Great-billed Heron | s | s | s | sh | sh | s | s | sh | s | |||||
| 7% | White-necked Heron | s | s | ||||||||||||
| 14% | White-faced Heron | s | |||||||||||||
| 93% | Cattle Egret | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| 7% | Little Egret | s | |||||||||||||
| 43% | Striated Heron | s | s | s | s | s | s | ||||||||
| 14% | Black Bittern | s | s | ||||||||||||
| 7% | Straw-necked Ibis | s | |||||||||||||
| 7% | Black-necked Stork | s | |||||||||||||
| 100% | Masked Lapwing | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 7% | Black-fronted Dotterel | sh | |||||||||||||
| 14% | Eastern Osprey | s | s | ||||||||||||
|
Days |
10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th | |
| 78% | Whistling Kite | sA | s | s | sh | s | sh | h | s | sh | sh | sh | s | ||
| 28% | Brahminy Kite | s | s | s | s | ||||||||||
| 36% | White-bellied Sea-Eagle | sB | s | s | s | s | |||||||||
| 7% | Peregrine Falcon | s | |||||||||||||
| Wompoo Fruit-Dove | h | h | |||||||||||||
| 7% | Pied Imperial Pigeon | s | |||||||||||||
| 71% | Bar-shouldered Dove | sh | sh | h | sB | hB | s | sh | sh | hBsA | sh | sh | sA | ||
| 21% | Emerald Dove | s | sB | s | |||||||||||
| 43% | Sulphur-crested Cockatoo | sh | h | sh | sh | sh | sh | h | sh | ||||||
| 50% | Rainbow Lorikeet | sh | h | sh | h | h | sh | h | sh | sh | sh | sh | |||
| 71% | Double-eyed Fig-Parrot | sh | sh | sh | sh | sh | h | sh | sh | sh | h | sh | sh | ||
| 7% | Brush Cuckoo | s | |||||||||||||
| 28% | Little (Gould's) Bronze-Cuckoo | s | h | s | s | sh | h | hA | h | ||||||
| 43% | Channel-billed Cuckoo | sh | s | s | s | h | s | s | |||||||
|
Days |
10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th | |
| 28% | Papuan Frogmouth | s | s | s | s | ||||||||||
| 100% | Australian Swiftlet | s | s | s | s | s | s | s | s | s | s | s | s | s | s |
| 100% | Azure Kingfisher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 7% | Little Kingfisher | sh | |||||||||||||
| 14% | Laughing Kookaburra | hB | h | sh | h | h | h | sA | |||||||
| 7% | Blue-winged Kookaburra | h | sA | h | |||||||||||
| 86% | Forest Kingfisher | sh | sh | s | sh | sh | sh | h | sh | sh | sh | h | s | sh | sh |
| 93% | Sacred kingfisher | s | s | s | s | s | s | s | s | s | s | s | s | s | |
| 57% | Rainbow Bee-eater | sh | sh | sh | sh | sh | s | sh | h | sh | |||||
| Days | 10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th | |
| 36% | Dollarbird | s | sh | sh | s | s | |||||||||
| 78% | Large-billed Gerygone | h | sh | h | sh | sh | sh | sh | sh | sh | sh | sh | h | sh | sh |
| 71% | Helmeted Friarbird | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | ||||
| 28% | Macleay's Honeyeater | h | h | h | sh | h | h | h | sh | s | h | sh | h | ||
| 38% | Yellow-spotted Honeyeater | h | h | h | h | h | h | sh | sh | h | sh | h | h | sh | sh |
| 43% | Graceful Honeyeater | h | h | h | sh | sh | sh | sh | sh | h | sh | h | h | h | h |
| 28% | Dusky Honeyeater | s | sh | hA | hB | s | s | ||||||||
| 43% | Little Shrike-thrush | sh | h | h | h | sh | sh | h | h | sh | sh | sh | h | h | h |
| 21% | Golden Whistler | s | s | s | |||||||||||
| 36% | Grey Whistler | sh | sh | sh | h | sh | h | h | h | sh | h | ||||
| 7% | Grey Fantail | h | sh | h | h | h | |||||||||
| Days | 10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th | |
| Rufous Fantail | h | h | h | h | h | ||||||||||
| 7% | Broad-billed Flycatcher | s | |||||||||||||
| 50% | Leaden Flycatcher | hA | s | sh | s | sh | h | s | sh | sh | h | ||||
| 7% | Satin Flycatcher | s | |||||||||||||
| 93% | Shining Flycatcher | sh | sh | sh | sh | sh | sh | sh | sh | sh | sh | hB | sh | sh | sh |
| 14% | Spectacled Monarch | h | h | sh | sh | h | h | h | h | h | h | ||||
| 71% | Spangled Drongo | hB | sh | hB | s | h | sh | sh | sh | sh | sh | sh | sh | sh | |
| 78% | Yellow Oriole | sh | sh | h | h | h | sh | sh | sh | sh | sh | sh | sh | sh | sh |
| 57% | Australasian Figbird | sh | sh | sh | sh | sh | sh | h | h | sh | sh | ||||
| 7% | Cicadabird | h | h | s | |||||||||||
| 50% | Varied Triller | s | sh | h | h | sh | sh | sh | sh | h | h | sh | |||
| 78% | White-breasted Woodswallow | sh | sh | sh | sh | s | sh | sh | sh | sh | shB | sh | |||
| Days | 10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th | |
| 64% | Black Butcherbird | h | hsA | shA | sh | sh | sBh | h | sh | sh | h | sh | sh | h | |
| 14% | Torresian Crow | hA | sA | h | sh | h | h | h | |||||||
| 100% | Welcome Swallow | s | sh | s | s | s | s | sh | sh | sh | sh | s | sh | sh | s |
| 57% | Tree Martin | s | s | s | s | s | s | s | s | ||||||
| 78% | Olive-backed Sunbird | sh | sh | h | h | sh | h | sh | sh | sh | sh | sh | sh | sh | sh |
| 43% | Mistletoebird | h | h | h | h | sh | h | sh | sh | sh | sh | sh | h | h | h |
| 36% | Silvereye | sh | sh | h | sh | sh | h | sh | h | h | h | ||||
| 78% | Metallic_Starling.............................. | sh | sA | sh | sh | s | s | shB | sh | sh | sh | shB | |||
| Days | 10th | 12th | 13th | 14th | 15th | 16th | 18th | 19th | 22nd | 24th | 25th | 26th | 28th | 30th |
Back to Chris Dahlberg's Daintree River Tours>>