|
Wildlife Species/Date |
11th |
15th |
16th |
17th |
18th |
24th |
25th |
| Saltwater Crocodile | s | ||||||
| Green Tree Snake | |||||||
| Spectacled Flying-fox | sh | sh | sh | sh | sh | sh | |
| Northern Mastiff Bat | sb | sB | |||||
| Ulysses Butterfly | s | ||||||
| Cairns Birdwing Butterfly | s | s | |||||
| Orange-footed Scrubfowl | h | h | h | ||||
| Australian Brush-turkey | sA | ||||||
| Date | 11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Pacific Black Duck | hB | s | |||||
| Great-billed Heron | |||||||
| White-faced Heron | s | s | s | s | s | ||
| Cattle Egret | s | s | s | s | s | s | |
| Great Egret | sh | sh | s | s | |||
| Little Egret | s | ||||||
| Intermediate Egret | s | s | |||||
|
Days |
11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Striated Heron | hB | s | s | s | s | s | s |
| Nankeen Night Heron | s | ||||||
| Black Bittern | s | s | s | s | s | s | |
| Glossy Ibis | s | ||||||
| Australian White Ibis | s | s | s | ||||
| Straw-necked Ibis | |||||||
| Black-necked Stork | s | s | s | ||||
| Australian Bustard | s | ||||||
| Common Sandpiper | s | s | |||||
| Bush Stone-curlew | |||||||
| Masked Lapwing | sh | sh | sh | sh | sh | sh | sh |
| Black-fronted Dotterel | s | sh | h | ||||
| Osprey | |||||||
|
Days |
11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Pacific Baza | |||||||
| Black-shouldered Kite | |||||||
| Black Kite | |||||||
| Whistling Kite | s | s | s | ||||
| Brahminy Kite | s | s | s | ||||
| White-bellied Sea-Eagle | s | s | s | s | s | ||
| Days | 11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Wompoo Fruit-dove | h | s | s | s | s | s | |
| Topknot Pigeon | |||||||
| Brown Cuckoo-Dove | sh | sA | |||||
| Bar-shouldered Dove | sh | sh | sh | sh | sh | sh | |
| Emerald Dove | s | ||||||
| Sulphur-crested Cockatoo | h | sh | sh | ||||
| Rainbow Lorikeet | sh | sh | sh | sh | sh | sh | sh |
| Double-eyed Fig-Parrot | sh | sh | sh | sh | h | sh | h |
| Fan-tailed Cuckoo | |||||||
| Gould's Bronze-Cuckoo | h | s | h | ||||
| Common Koel | h | ||||||
| Channel-billed Cuckoo | sh | s | sh | sh | sh | ||
| Barking Owl | hB | ||||||
| Papuan Frogmouth | |||||||
|
Days |
11th | 15th | 16th | 17th | 18th | 24th | 25th |
| White-rumped swiftlet | s | s | s | s | s | s | s |
| Fork-tailed Swift | s | ||||||
| Azure Kingfisher | sh | sh | hB | sh | sh | sh | sh |
| Little Kingfisher | sh | ||||||
| Laughing Kookaburra | shB | s | sh | sh | sh | sh | sh |
| Blue-winged Kooaburra | hB | ||||||
| Forest Kingfisher | sh | sh | sh | sh | s | sh | sh |
| Sacred Kingfisher | s | s | s | s | s | s | s |
| Rainbow Bee-eater | sh | sh | sh | sh | sh | sh | sh |
| Dollarbird | s | s | |||||
| Lovely Fairy-wren | |||||||
| Days | 11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Fairy Gerygone | s | s | |||||
| Large-billed Gerygone | sh | sh | sh | h | h | sh | sh |
| Helmeted Friarbird | s | s | sh | sh | s | h | |
| Macleay's Honeyeater | s | s | h | s | h | ||
| Yellow-spotted Honeyeater | h | h | sh | h | h | h | sh |
| Graceful Honeyeater | s | h | sh | h | h | h | |
| Dusky Honeyeater | s | sh | |||||
| Little Shrike-thrush | h | sh | h | sh | |||
| Grey Whistler | h | sh | h | h | s | ||
| Grey Fantail | h | ||||||
| Rufous Fantail | |||||||
| Willie Wagtail | |||||||
| Leaden Flycatcher | s | ||||||
| Days | 11th | 15th | 16th | 17th | 18th | 19th | 25th |
| Shining Flycatcher | sh | sh | s | sh | sh | ||
| Spectacled Monarch | sh | h | |||||
| Pied Monarch | |||||||
| Magpie Lark | hB | s | sh | sh | sh | sh | |
| Spangled Drongo | h | sh | h | s | sh | sh | |
| Yellow Oriole | sh | h | sh | h | sh | h | |
| Figbird | shB | sh | sh | sh | sh | sh | sh |
| Victoria's Riflebird | s | s | |||||
| Spotted Catbird | |||||||
| Black-faced Cuckoo-shrike | |||||||
| Barred Cuckoo-shrike | s | ||||||
| Cicadabird | |||||||
| Varied Triller | h | sh | s | ||||
| White-breasted Woodswallow | shB | sh | sh | sh | sh | sh | |
| Days | 11th | 15th | 16th | 17th | 18th | 24th | 25th |
| Black Butcherbird | h | h | sh | h | h | ||
| Torresian Crow | sh | h | |||||
| Welcome Swallow | sh | sh | sh | sh | sh | sh | sh |
| Tree Martin | s | s | s | sh | s | s | s |
| Richard's Pipit | s | s | |||||
| Clamorous Reed-Warbler | |||||||
| Golden-headed Cisticola | |||||||
| Yellow-bellied Sunbird | h | sh | h | sh | h | ||
| Mistletoebird | h | h | sh | h | h | h | sh |
| Silvereye | sh | hA | h | h | h | ||
| Metallic_Starling............................. | h | s | |||||
| Common Myna | sB | ||||||
| Days | 11th | 15th | 16th | 17th | 18th | 24th | 25th |
© 2003 Chris Dahlberg